| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ast | 66 | logplain |
| d--------- | backends | 107 | logplain |
| d--------- | config | 51 | logplain |
| d--------- | parser | 2029 | logplain |
| d--------- | patio | 187 | logplain |
| d--------- | shid | 1900 | logplain |
| d--------- | shidtopatio | 2018 | logplain |
| d--------- | sources | 103 | logplain |
| d--------- | testing | 181 | logplain |
| d--------- | tokeniser | 165 | logplain |
| d--------- | typechecker | 2344 | logplain |
| d--------- | types | 450 | logplain |
