| Age | Commit message (Expand) | Author |
|---|---|---|
| 2014-07-17 | Bump version to 0.3.60.3.6 | Michael Williamson |
| 2014-07-17 | Add mammoth.transforms.paragraph | Michael Williamson |
| 2014-07-17 | Fix typo in tests | Michael Williamson |
| 2014-07-17 | Fix indentation in README.md | Michael Williamson |
| 2014-07-17 | Fix typo | Michael Williamson |
| 2014-07-08 | Bump version to 0.3.50.3.5 | Michael Williamson |
| 2014-07-08 | Document custom image conversion | Michael Williamson |
| 2014-07-08 | Expose images module in index.js and test | Michael Williamson |
| 2014-07-08 | Add .jshintrc | Michael Williamson |
| 2014-07-08 | Remove unused variables | Michael Williamson |
| 2014-07-08 | Use jshint and fix errors | Michael Williamson |
| 2014-07-08 | Extract common code for image conversion | Michael Williamson |
| 2014-07-07 | Add links to list of features | Michael Williamson |
| 2014-07-06 | Clarify what a message is | Michael Williamson |
| 2014-07-06 | Bump version to 0.3.40.3.4 | Michael Williamson |
| 2014-07-06 | Document extractRawText | Michael Williamson |
| 2014-07-06 | Update NEWS for mammoth.extractRawText | Michael Williamson |
| 2014-07-06 | Add extractRawText function | Michael Williamson |
| 2014-07-06 | Clarify language | Michael Williamson |
| 2014-07-06 | Add supported features list | Michael Williamson |
| 2014-07-06 | Fix heading level in README.md | Michael Williamson |
| 2014-07-06 | Remove duplicated code when converting table and rows | Michael Williamson |
| 2014-07-06 | Move table conversion functions out of object literal | Michael Williamson |
| 2014-07-05 | Bump version to 0.3.30.3.3 | Michael Williamson |
| 2014-07-05 | Add table support to NEWS | Michael Williamson |
| 2014-07-05 | Always write out table cells, even when empty | Michael Williamson |
| 2014-07-05 | Get table conversion working | Michael Williamson |
| 2014-07-05 | Read tables from docx files | Michael Williamson |
| 2014-07-05 | Add TODO for edge case | Michael Williamson |
| 2014-07-05 | Add conversion of tables to HTML | Michael Williamson |
| 2014-07-05 | Update expected output for tables | Michael Williamson |
| 2014-07-05 | Add disabled test for table support | Michael Williamson |
| 2014-07-05 | Fix heading levels | Michael Williamson |
| 2014-07-05 | Clarify style ID reference | Michael Williamson |
| 2014-06-11 | Bump version to 0.3.20.3.2 | Michael Williamson |
| 2014-06-11 | Move jump back into last footnote paragraph | Michael Williamson |
| 2014-06-11 | Generate links back to main body | Michael Williamson |
| 2014-06-11 | Set character encoding of browser-demo | Michael Williamson |
| 2014-06-11 | Remove TODO | Michael Williamson |
| 2014-06-11 | Add uniquifier to footnote IDs | Michael Williamson |
| 2014-06-11 | Ignore w:footnoteRef | Michael Williamson |
| 2014-06-11 | Ignore footnote separators | Michael Williamson |
| 2014-06-11 | Add 'footnote text' style mapping | Michael Williamson |
| 2014-06-11 | Update default style map | Michael Williamson |
| 2014-06-11 | Wrap footnote references in square brackets | Michael Williamson |
| 2014-06-10 | Add footnote support to NEWS | Michael Williamson |
| 2014-06-10 | Basic support for footnotes | Michael Williamson |
| 2014-06-10 | Read footnote references | Michael Williamson |
| 2014-06-10 | Pass all footnotes into document object | Michael Williamson |
| 2014-06-10 | Number footnotes in html conversion | Michael Williamson |
